
Attachments / Compact Rock Breakers DEMO
Compact Rock Breakers DEMO
Hard-hitting. Easy on your machine.
- Built-in blank fire protection keeps your carrier safe under load
- Lower operating pressure reduces fuel consumption & running costs
- Unique piston design cuts power demand on your carrier
- Direct mount or quick hitch compatible with any carrier
- Backed by a 3 year warranty with parts & support on hand
Less fuel.
Lower pressure.
Serious power.
DEMCO compact rock breakers
Hit harder with less. Lower operating pressure, reduced fuel consumption, and reinforced carrier protection – all backed by Earthworm’s NZ warranty and support.
Compact Rock-Breakers
From three New Zealand locations, Earthworm supplies a range of compact rock breakers to fit directly to your carrier.
Hydraulic Rock Breaker Specifications
Compact models — DMB08 to DMB60
| DMB08 | DMB12 | DMB18 | DMB19 | DMB22 | DMB38 | DMB60 | |
|---|---|---|---|---|---|---|---|
| Operating weight | Top: 80 Box: 100 | Top: 100 Box: 120 | Top: 196 Box: 216 | Top: 206 Box: 226 | Top: 298 Box: 320 | Top: 375 Box: 445 | Top: 577 Box: 600 |
| Operating pressure | 90–1201 | 90–1201 | 90–1201 | 90–1201 | 110–1401 | 120–1501 | 130–1601 |
| Flow rate | 15–25 | 20–30 | 25–40 | 25–50 | 40–70 | 50–90 | 60–100 |
| Tool diameter | 40 | 45 | 53 | 58 | 68 | 75 | 85 |
| Carrier weight | 0.5–1.51 | 1.2–3.02 | 2.5–4.55 | 3.0–4.55 | 4–78 | 6–913 | 7–1415 |
Mid-range models — DMB90 to DMB310
| DMB90 | DMB140 | DMB180 | DMB190 | DMB230 | DMB290 | DMB310 | |
|---|---|---|---|---|---|---|---|
| Operating weight | Top: 908 Box: 928 | Top: 1,431 Box: 1,460 | Top: 1,675 Box: 1,705 | Top: 1,936 Box: 1,948 | Top: 2,237 Box: 2,890 | Top: 2,838 Box: 2,890 | Top: 3,065 Box: 3,140 |
| Operating pressure | 150–170 | 150–170 | 160–180 | 160–180 | 160–180 | 160–180 | 160–180 |
| Flow rate | 80–110 | 90–120 | 100–150 | 120–180 | 140–190 | 180–240 | 200–260 |
| Tool diameter | 100 | 125 | 135 | 140 | 150 | 155 | 165 |
| Carrier weight | 11–16 24 | 16–21 | 18–21 | 18–26 | 23–28 | 28–35 | 30–45 |






